您好,欢迎踏入金洛鑫电子有限公司

金洛鑫公众号 金洛鑫公众号 | 关于金洛鑫| 添加收藏| 网站地图| 会员登录| 会员注册

热门关键词 : 声表面滤波器陶瓷谐振器热敏晶体热敏晶振嘉硕晶振大河晶振亚陶晶振加高晶振TCXO晶振雾化片

当前位置首页 » 行业资讯 » TG2016SMN高精度温补晶振X1G005441030800用于无人机无线通信应用

TG2016SMN高精度温补晶振X1G005441030800用于无人机无线通信应用

返回列表 来源:金洛鑫 浏览:- 发布日期:2022-09-29 15:58:26【
分享到:
无人机的发展可以说是非常的迅速,在安防,农业,交通,电力,直播等领域经常能看到无人机大显身手。无人机的应用场景是非常的广泛,功能更强,性能更高。随之更加智能化,更加小型化也是无人机发展的趋势。通常来说减少无人机自身体积和重量,可以帮助提升挂载能力,减少电能消耗,延长电池续航能力。

爱普生晶振TG2016SMN是一款超小型体积2.0x1.6mm高精度温补晶振,在-40℃到+85℃温度范围内,频率精度可达±0.5ppm,同时提供±2ppm精度的型号可供选择,为无线通信提供高精度时钟,确保了无线频率的稳定,保证了接收灵敏度,提升通信可靠性和通信距离,让无人机飞的更高更远。频率范围10MHz至55MHz。TG2016SMN石英晶体振荡器可以提供例如无人机无线通信常用的16MHz,19.2MHz,24MHz,25MHz,38.4MHZ等频点,工作电源电压1.7V至3.63V,可以满足1.8V,2.8V,3.0V,3.3V不同电压应用需求。同时具备低工作电流1.5mA左右,可以减少无人机电流消耗,提升电池使用时间,提升无人机飞行时间。

TG2016SMN高精度温补晶振X1G005441030800用于无人机无线通信应用

产品编码 型号 频率 爱普生晶振 输出波 电源电压 精度 工作温度
X1G005441001200 TG2016SMN 40.000000MHz 2.00x1.60x0.61mm Clippedsinewave 2.800 to 3.630V +/-1.5ppm 40 to +85°C
X1G005441003100 TG2016SMN 19.200000MHz 2.00x1.60x0.61mm Clippedsinewave 2.660 to 2.940V +/-1.5ppm 40 to +85°C
X1G005441003300 TG2016SMN 39.000000MHz 2.00x1.60x0.61mm Clippedsinewave 3.135 to 3.465V +/-1.5ppm 40 to +85°C
X1G005441004700 TG2016SMN 19.200000MHz 2.00x1.60x0.61mm Clippedsinewave 3.135 to 3.465V +/-1.5ppm 40 to +85°C
X1G005441006500 TG2016SMN 38.400000MHz 2.00x1.60x0.61mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm 40 to +85°C
X1G005441020100 TG2016SMN 16.368000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020200 TG2016SMN 16.369000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020300 TG2016SMN 19.200000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020400 TG2016SMN 26.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020500 TG2016SMN 32.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020600 TG2016SMN 38.400000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020700 TG2016SMN 40.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441020800 TG2016SMN 16.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021100 TG2016SMN 20.000000MHz 2.00x1.60x0.73mm TCXO晶振 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021200 TG2016SMN 24.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021300 TG2016SMN 25.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021400 TG2016SMN 27.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021500 TG2016SMN 30.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441021600 TG2016SMN 48.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C

TG2016SMN,TG2520SMN

X1G005441022000 TG2016SMN 52.000000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441022100 TG2016SMN 27.600000MHz 2.00x1.60x0.73mm Clippedsinewave 1.700 to 1.900V +/-1.5ppm -40 to +85°C
X1G005441030100 TG2016SMN 16.368000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030200 TG2016SMN 16.369000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030300 TG2016SMN 19.200000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030400 TG2016SMN 26.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030500 TG2016SMN 32.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030600 TG2016SMN 38.400000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030700 TG2016SMN 40.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441030800 TG2016SMN 16.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031100 TG2016SMN 20.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031200 TG2016SMN 24.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031300 TG2016SMN 25.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031400 TG2016SMN 27.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031500 TG2016SMN 30.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441031600 TG2016SMN 48.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441032000 TG2016SMN 52.000000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C
X1G005441032100 TG2016SMN 27.600000MHz 2.00x1.60x0.73mm Clippedsinewave 2.660 to 3.465V +/-1.5ppm -40 to +85°C

TG2016SMN高精度温补晶振X1G005441030800用于无人机无线通信应用

无人机在电子控制部分包括了电机驱动,导航避障,数传模块,图传模块等部分。这些电子部分的工作都需要晶振为系统提供稳定的时钟源。尤其是定位导航,数据和图像传输方面,需要无线通信对时钟的要求更高,需要用到高精度晶振的地方很多,例如WIFI,蓝牙,GPS,北斗,4G,等等,TG2016SMN有源晶振是最好的选择可以发挥作用了